
|
|||||||||||||||||
| Active as of January 2008 | |||||||||||||||||
| Updated January 25, 2008 | |||||||||||||||||
| PI/PD | Co-PI/PD | Date | Amount | Begin | End | ||||||||||||
| Last Name | Last Name | Title | Agency | Awarded | Awarded | Funding | Funding | ||||||||||
| Adams, C. | Balcazar, H | Mexican Americans' Decision Making for End-of-Life Care | Center for Border Health | 9/20/2007 | 74,994 | 1/1/2008 | 6/30/2009 | ||||||||||
| Amaya, M. | Community Based Participatory Research in Environmental Health | NIH | 9/1/2001 | 1,755,695 | 9/1/2001 | 7/31/2008 | |||||||||||
| *Pingitore, N. | Amaya, M. | UTEP-UNM HSC ARCH Program on Border Asthma | NIH, NIEHS | 9/1/2005 | 5,117,244 | 9/1/2005 | 8/31/2010 | ||||||||||
| Anders, R. | Hispanic Health Disparities Research Center (Administration Core) | NIH/NCMHHD | 9/25/2007 | 6,767,616 | 10/1/2007 | 9/29/2008 | |||||||||||
| Anders, R. | Advanced Education Nursing Traineeships | HRSA | 6/29/2007 | 18,907 | 7/1/2007 | 6/30/2008 | |||||||||||
| Anders, R. | Lyon, K | Accelerated BSN Option 1D11HPO7348-01-00 | HRSA | 7/1/2006 | 818,293 | 7/1/2006 | 6/30/2009 | ||||||||||
| Olson, T | Factors Affecting OCD and Health Disparities at the US Mexico Border. | NIH/NINR | 8/1/2006 | 148,000 | 8/1/2006 | 7/31/2008 | |||||||||||
| Robinson, K. | Serving the Underserved: Cultural Competence Enhancing Success | ||||||||||||||||
| D09HP07328 | HRSA | 7/1/2006 | 864,291 | 7/1/2006 | 6/30/2009 | ||||||||||||
| Robinson, K. | Nurse Faculty Loan Program | Division of Nursing, Health Resources Service Administration | 9/28/2007 | 6,516 | 2007 | 2008 | |||||||||||
| Robinson, K. | Monsivais, D. | Proposal for Online Nurse Clinician Educator Graduate Nursing Major and Nursing Education Certificate Redesign | Division of Nursing, Health Resources Service Administration | 8/1/2007 | 126,000 | 2007 | 2009 | ||||||||||
| Robinson, K. | SUCCESS: Serving the Underserved Cultural Competence Enhancing Student | Division of Nursing, Health Resources Service Administration | 7/1/2006 | 864,000 | 2006 | 2009 | |||||||||||
| Robinson, K. | Nurse Clinician Educator | Division of Nursing, Health Resources Service Administration | 7/1/2004 | 760,000 | 2004 | 2008 | |||||||||||
| Fooladi, M | Buekens | Periodontal Disease and its Association with Preeclampsia and other | Center for Border Health | 10/6/2006 | 54,119 | 1/1/2007 | 6/30/2008 | ||||||||||
| Fooladi, M | Xu, Buekens | Periodontal Disease and Adverse Pregnancy Outcomes | HHDRC | 7/10/2006 | $30, 648 | 1/1/2007 | 6/30/2008 | ||||||||||
| et al | Adverse Pregnancy Outcomes among Women of Mexican Origin in El Paso, Texas. | ||||||||||||||||
| Lantican, L | Self-empowering and support network enhancement program | Center for Border Health | 10/6/2006 | 75,000 | 1/1/2007 | 6/30/2008 | |||||||||||
| Haltiwanger | Effects on elderly diabetic Mexican-Americans with concomitant | ||||||||||||||||
| depressive symptoms “ | |||||||||||||||||
| Flahive, J. | Evaluation of LVN to BSN/RN Program Collaboration and Strategic | Borderplex Health Council | 1/1/2007 | $8,357 | 3/1/2007 | 2/29/2008 | |||||||||||
| TOTAL | 17,459,032 | ||||||||||||||||
| This total reflects grants in which School of Nursing faculty are either the PI or Co-Investigator. * identifies non School of Nursing faculty who are either a PI or Co-Investigator. | |||||||||||||||||
See previous funded projects...
State Reports | Customer Service Statement | State of Texas | Statewide Search | Privacy Policy | Open Records | Site Feedback
1101 N. Campbell Avenue | El Paso, Texas 79902 | (915) 747-5000